Product Details:
|
Color: | Yellow + Orange | Patent: | Design Patent |
---|---|---|---|
Power Cord Length: | 3.5M | Packaging Volume: | 34cm×27.5cm×34.8cm=0.0325m³ |
Fan Purpose: | Air Model, Children's Inflatable Toy, Inflatable Castle | Appearance Color: | More Than 1000 Sets Can Be Customized |
Running Time: | Continuous 24 Hours | ||
High Light: | 110V Inflatable Bounce House Blower,CE certification Bounce House Blower,1100W Inflatable Bounce House Blowers |
Product introduction
Can choose different plugs
Thermal shutdown protection
Meet European and American standards
V2 Fire-proof Grade PVC material Shell.
CE certification.
We use V2 fireproof PVC material to make the shell, so our products are convenient to use, firm, novel design and high space utilization. Bright colors and artistic design make the products more beautiful. High quality motors can provide stable wind pressure for air molds. The motor is effectively cooled by the split flow and self suction of the fan blade. An insulating pad is installed at the connection between the motor and the shell to isolate the transmission of temperature. The overheating protection device in the motor can prevent short circuit accidents. We attract your attention with good quality and affordable price!
Quick Detail:
Brand Name:songlong
Application:,children's play facilities, bouncy castles, inflatable tents, inflatable arches, inflatable trampolines, inflatable slides, inflatable rock climbing, Toy doll puppet etc.
Rated Voltage:110V
Power:1100W
Material: Flame retardant plastic shell
Quality:12kg
Package volume:0.05(cube)
Volume:36*28*37CM=0.037m³
Model: | SL-1875 | SL-1500 | SL-1100 | SL-950/750 |
Power: | 1875W | 1500W | 1100W | 950W |
Voltage: Frepuency: | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
G.W: | 16KG | 15.3 | 14.8 | 12.5 |
Speed: | 2800 | 2800 | 2800 | 2800 |
Pressure: | 2820pa/1630m3/h | 2700pa/595 | 2480pa/550 | 2420pa/540 |
Air outlet size: | 11.8*13CM | 11.8*13CM | 11.8*13CM | 11.8*13CM |
Power line length: | 3.5m | 3.5m | 3.5m | 3.5m |
Cartons size: | 38.5*31.5*41.5CM | 38.5*31.5*41.5CM | 38.5*31.5*41.5CM | 38.5*31.5*41.5CM |
Container20/40: | 588/1218 | 588/1218 | 588/1218 | 588/1218 |
Price:USD | 78 | 73 | 70 | 66/65 |
Model: | SL-1875 | SL-1500 | SL-1100 | SL-950 / SL-750 |
Power: | 1875W | 1500W | 1100W | 950W |
Voltage: Frepuency: | 220V/110V 60Hz | 220V/110V 60Hz | 220V/110V 60Hz | 220V/110V 60Hz |
G.W: | 15.8KG | 15.3 | 12 | 10 |
Speed: | 2800 | 2800/3400 | 2800/3400 | 2800/3400 |
Pressure: | 2720pa/580 | 2580pa/570 | 2480pa/550 | 2420pa/540 |
Air outlet size: | 13*11.8CM | 13*11.8CM | 12.5*9.6CM | 12.5*9.6CM |
Power line length: | 3.5m | 3.5m | 3.5m | 3.5m |
Cartons size: | 38.5*31.5*41.5CM | 38.5*31.5*41.5CM | 36*28*37CM | 36*28*37CM |
Container20/40: | 588/1218 | 588/1218 | 768+/1584+ | 768/1584 |
Price:USD | 78 | 73 | 70 | 66/65 |
Description:
We have 1875W, 1500W, 1100W, 950W and 750W blowers with different powers.
You can customize the fan according to your needs.
220/110V 50/60HZ We have standard plugs of various countries
Contact Person: Lisa
Tel: +8618127931678